Each market is scored on six questions. Every question is a number from the report grid; every value on this page carries its source and period underneath it.
| In-budget depth | Yield at band | Has the run happened | Vacancy | LGA economy | Market depth |
|---|---|---|---|---|---|
| 26 of 47 suburbs at or under $900,000 Rethink Residential research compilation, period not stated | 3.7% median in-band house yield Rethink Residential research compilation, period not stated | 1yr median 14% 5yr average 16% Rethink Residential research compilation, period not stated | 1.2% median 20 suburbs with data Rethink Residential research compilation, period not stated | GRP $18.24B unemployment 4.3% profitable sales: not captured for this LGA Rethink Residential research compilation, period not stated | 47 suburbs 5,755 house sales, 12 months Rethink Residential research compilation, period not stated |
| In-band suburb | Median | Yield | Vacancy | Rent pw | Rent 12m |
|---|---|---|---|---|---|
| Bethania | $840,000 | 4% | n/a | n/a | n/a |
| Edens Landing | $862,500 | 3.7% | n/a | n/a | n/a |
| South Maclean | $880,000 | 3.7% | n/a | n/a | n/a |
| Bahrs Scrub | $920,000 | 3.8% | 1.6% | n/a | n/a |
| Cedar Vale | $1,072,500 | 3.9% | n/a | n/a | n/a |
| In-budget depth | Yield at band | Has the run happened | Vacancy | LGA economy | Market depth |
|---|---|---|---|---|---|
| 26 of 35 suburbs at or under $900,000 Rethink Residential research compilation, 12 months to June 2026 | 3.6% median in-band house yield Rethink Residential research compilation, 12 months to June 2026 | 1yr median 18% 5yr average 18% Rethink Residential research compilation, 12 months to June 2026 | 1% median 23 suburbs with data Rethink Residential research compilation, 12 months to June 2026 | GRP $16.81B unemployment 4.2% profitable sales: not captured for this LGA Rethink Residential research compilation, 12 months to June 2026 | 35 suburbs 4,345 house sales, 12 months Rethink Residential research compilation, 12 months to June 2026 |
| In-band suburb | Median | Yield | Vacancy | Rent pw | Rent 12m |
|---|---|---|---|---|---|
| Bundamba | $787,500 | 3.7% | 0.8% | $580 | 5% |
| Sadliers Crossing | $815,000 | 3.5% | n/a | n/a | n/a |
| Raceview | $828,750 | 3.7% | 0.7% | $600 | 9% |
| Redbank | $860,000 | 3.7% | n/a | n/a | n/a |
| Bellbird Park | $900,000 | 3.6% | 1% | $650 | 5% |
| In-budget depth | Yield at band | Has the run happened | Vacancy | LGA economy | Market depth |
|---|---|---|---|---|---|
| 2 of 50 suburbs at or under $900,000 Rethink Residential research compilation, period not stated | 3.6% median in-band house yield Rethink Residential research compilation, period not stated | 1yr median 10.5% 5yr average 13% Rethink Residential research compilation, period not stated | 0.8% median 17 suburbs with data Rethink Residential research compilation, period not stated | GRP $30B unemployment 3.4% profitable sales: not captured for this LGA Rethink Residential research compilation, period not stated | 50 suburbs 5,732 house sales, 12 months Rethink Residential research compilation, period not stated |
| In-band suburb | Median | Yield | Vacancy | Rent pw | Rent 12m |
|---|---|---|---|---|---|
| Yandina | $1,060,000 | 4.3% | n/a | n/a | n/a |
| Currimundi | $1,147,500 | 3.8% | n/a | n/a | n/a |
| Tewantin | $1,222,500 | 3.8% | 0.6% | n/a | n/a |
| Buderim | $1,375,000 | 3.5% | 0.8% | n/a | n/a |
| Parrearra | $1,550,000 | 3.5% | n/a | n/a | n/a |
| In-budget depth | Yield at band | Has the run happened | Vacancy | LGA economy | Market depth |
|---|---|---|---|---|---|
| 8 of 33 suburbs at or under $900,000 Rethink Residential research compilation, period not stated | 3.5% median in-band house yield Rethink Residential research compilation, period not stated | 1yr median 14% 5yr average 14% Rethink Residential research compilation, period not stated | 0.7% median 23 suburbs with data Rethink Residential research compilation, period not stated | GRP $26.527B unemployment 4.8% profitable sales: 99.9% Rethink Residential research compilation, period not stated | 33 suburbs 6,385 house sales, 12 months Rethink Residential research compilation, period not stated |
| In-band suburb | Median | Yield | Vacancy | Rent pw | Rent 12m |
|---|---|---|---|---|---|
| Bray Park | $916,000 | 3.5% | 1.1% | n/a | n/a |
| Ningi | $944,000 | 3.7% | n/a | n/a | n/a |
| Clontarf | $960,000 | 3.5% | 0.5% | n/a | n/a |
| Burpengary East | $1,030,000 | 3.6% | 1.7% | n/a | n/a |
| Woody Point | $1,100,000 | 3.1% | n/a | n/a | n/a |
Other editions: Top Picks · Cheapies with Prospects · Melbourne Metro: Top 5 Markets · Regional Victoria: Top 5 Markets · Cheapies with Prospects: Regional Edition · Yield Leaders: The Cashflow Edition · Premium Markets: One Million Plus
Rather filter than read? Find your areas by your own numbers across every market these editions draw from.